Geotechnical Site Services at i2 Analytical
i2 Analytical are able to offer insitu testing and sampling with its Geotechnical Site Services team from locations across the UK, complementing our established environmental and Geotechnical laboratories.
Our qualified technical team using equipment calibrated to ISO 17025 standards means that our Geotechnical Site Services are reliable and dependable, ensuring current industry requirements are met with quality and Health and safety at the forefront.
The testing i2 are able to offer, supports a wide range of related sectors including GeoEnvironmental consultants, Site investigation contractors, and Local Authorities Civil Engineering and construction companies, together with quarried and recycled aggregate (WRAP) producers. From basic sampling activities to density testing, Plate Load and CBR Testing for earthworks and construction related projects, plus and a range of bituminous material testing activities, i2 Analytical are able to undertake an extensive range of UKAS accredited tests to support projects across the UK.
Our UKAS accredited laboratory can carry out testing to British and European Standards including the following:
Determinand | Methodology | UKAS Accredited Test |
---|---|---|
Earthworks | ||
Sampling Aggregates | BS EN 932-1:1997 | Yes |
Sampling Earthworks | In-House Method | Yes |
Incremental Plate Load | BS1377:1990 | Yes |
In-situ California Bearing Ratio (Plate) | SHW IAN 73/06 | Yes |
In-situ California Bearing Ratio (Plunger) | BS1377:1990 | Yes |
Insitu Density by Nuclear Density Gauge | BS1377:1990 | Yes |
Calibration Box for Nuclear Density Gauge | BS 1377-9:1990 | Yes |
Insitu Density by Non-Nuclear Density Gauge | Yes |
|
Insitu Density by Sand Replacement Method | BS1377:1990 | Yes |
Insitu Density by Core Cutter Method | BS1377:1990 | Yes |
Moisture Condition Value MCV | BS1377:1990 | Yes |
Shear Strength by Hand Shear Vane | NZ Geo Society 2001 | Yes |
Dynamic Cone Penetrometer | DMRB CD 229 | Yes |
Dynamic Plate Tests (LWD) | BS 1924:2 | No |
Dynamic Plate Tests (LWD) | IHM | No |
Determinand | Methodology | UKAS Accredited Test |
---|---|---|
Bituminous Materials | ||
Sampling bituminous materials | BS EN 12697: 2017 | Yes |
Temperature Measurement | BS EN 12697: 2017 | Yes |
Surface Regularity by Rolling Straight Edge | SHW HMSO Nov 2016 | No |
Texture depth by the sand-patch method | BS 598: 2000 | No |
Surface macrotexture depth using volumetric patch technique | BS EN 13036:2010 | Yes |
Insitu density by nuclear gauge | In-House Method | Yes |
Insitu density by non-nuclear gauge | In-House Method | Yes |
Coring of bituminous materials | In-House Method | No |
PAK Marker Indicator | In-House Method | No |
Determinand | Methodology | UKAS Accredited Test |
---|---|---|
Modification/Stabilisation | ||
On site PSD | In-House Method | No |
On site Water content | BS EN 1924-1 | No |
Sampling of Hydraulically Bound Mixtures | BS EN 1924-1:1990 | No |
Manufacturing Cylindrical Specimen | BS EN 13286-51:2004 | No |
Manufacturing of stabilised cube specimen | BS EN 13286-41:2021 | No |
Degree of Pulverization | BS EN 13286:2005 | Yes |
MCV at as received moisture content | BS EN13286 Pt 46: 2003 | Yes |
Insitu density by nuclear gauge | In-House Method | Yes |
For further assistance regarding our Geotechnical Site Services, please contact our technical team.
siteservices@i2analytical.com